E-commerce within the EU – Distance Selling Thresholds
With more businesses expanding their consumer base via the internet, sales with international delivery is on the increase. Where the consumer is based outside of the EU, businesses sell on an export basis, with the recipient responsible for any customs clearance in their own country. However, this shift of responsibility of local taxes to the recipient is not available when trading to private individuals within the EU. For occasional sales to private consumers in another EU Member State, a company’s own domestic VAT is charged, but if these sales to a particular country exceeds a set threshold, the supplier is obliged to register for VAT in the country of the recipient and account for local VAT of that country on the sale.
VAT registrations under Distance Selling arrangements differ from a standard registration, and the thresholds for a registration should not be confused with thresholds for normal trading activities. In addition to a different registration procedure, the transactions that need to be reported, and corresponding Intrastat obligations can also differ.
The current distance selling thresholds within the EU are:
Austria | 35,000 | EUR | |
Belgium | 35,000 | EUR | |
Bulgaria | 70,000 | BGN | |
Cyprus | 35,000 | EUR | |
Czech Republic | 1,140,000 | CZK | |
Denmark | 280,000 | DKK | |
Estonia | 35,000 | EUR | |
Finland | 35,000 | EUR | |
France | 100,000 | EUR | |
Germany | 100,000 | EUR | |
Greece | 35,000 | EUR | |
Hungary | 8,800,000 | HUF | |
Ireland | 35,000 | EUR | |
Italy | 35,000 | EUR | |
Latvia | 24,000 | LVL | |
Lithuania | 125,000 | LTL | |
Luxembourg | 100,000 | EUR | |
Malta | 35,000 | EUR | |
Netherlands | 100,000 | EUR | |
Poland | 160,000 | PLN | |
Portugal | 35,000 | EUR | |
Romania | 118,000 | RON | |
Slovak Republic | 35,000 | EUR | |
Slovenia | 35,000 | EUR | |
Spain | 35,000 | EUR | |
Sweden | 320,000 | SEK | |
United Kingdom | 70,000 | GBP |
Topics: E-commerce